• Overall Endurance Results
    Overall Endurance
    TEAMS Overall Finish Overall Points Class Class Finish R1 R2 R3 R4 R5 R6 R7 R8 R0TH
    SLOW DOWN FOR WHAT? 1ST 1634 GR 1ST 275 280 299 251 226 0 303 0 0
    SPAREPARTS RACING 2ND 1540 GR 2ND 271 282 260 254 233 0 240 0 0
    MAGIC SCHOOL BUS 3RD 1539 F6 1ST 221 272 286 227 220 0 313 0 0
    DME 4TH 1507 GR 3RD 246 251 276 223 210 0 301 0 0
    MACH.05 5TH 1504 F6 2ND 245 239 291 231 216 0 282 0 0
    DADDY DAUGHTER MOTORCYCLE DAY 6TH 1480 7E 1ST 250 267 266 220 193 0 284 0 0
    ASSAULT RACING 7TH 1441 F5 1ST 270 273 288 119 181 0 310 0 0
    BIG BLUE VAN 8TH 1439 7N 1ST 253 232 270 171 208 0 305 0 0
    WRECK EM RACING 9TH 944 GR 4TH 254 262 164 0 194 0 70 0 0
    WORST PACE SCENARIO 10TH 860 7E 2ND 282 76 306 196 0 0 0 0 0
    TACHYCARDIA 11TH 854 F5 2ND 0 292 0 233 0 0 329 0 0
    TEAM GROUND PILOTS II 12TH 689 GR 5TH 0 0 0 202 190 0 297 0 0
    TEAM GROUND PILOTS 13TH 610 GR 6TH 186 175 249 0 0 0 0 0 0
    MONKEY BIDNESS 14TH 532 7N 0 256 0 0 0 0 276 0 0
    LILLIPUTION LIGHTNING 15TH 450 GR 0 234 0 216 0 0 0 0 0
    RDR RACING 16TH 449 7E 3RD 156 75 0 29 189 0 0 0 0
    TEAM OBSOLETE 17TH 448 7E 0 259 0 0 0 0 189 0 0
    HOLDER WIDE OPEN 18TH 446 F5 0 0 0 0 176 0 270 0 0
    COMPETITIVE RACE THEORY 19TH 446 F5 0 216 0 0 230 0 0 0 0
    ITS WORTH A SHOT 20TH 416 F5 0 0 307 0 109 0 0 0 0
    IRON MATT 21TH 338 7N 198 140 0 0 0 0 0 0 0
    DISRUPTORS 22TH 318 GR 0 0 0 0 0 0 318 0 0
    TRIPLE H 23TH 297 F5 0 297 0 0 0 0 0 0 0
    JUST BARELY 24TH 291 F6 0 0 0 0 0 0 291 0 0
    NOT LAST 25TH 290 GR 0 0 290 0 0 0 0 0 0
    THE OL BALL N CHAIN 26TH 289 GR 0 0 289 0 0 0 0 0 0
    MOTOBROS B 27TH 282 GR 0 0 282 0 0 0 0 0 0
    BEYOND THE TRACK V2 28TH 274 F6 0 0 274 0 0 0 0 0 0
    HUMUHUMU 29TH 263 7N 0 0 263 0 0 0 0 0 0
    BEYOND THE TRACK 30TH 260 F5 260 0 0 0 0 0 0 0 0
    BEYOND THE TRACK F6 31TH 237 F6 0 237 0 0 0 0 0 0 0
    RHODES RACING 32TH 228 GR 0 0 0 0 228 0 0 0 0
    MISFITS 33TH 225 7E 0 0 0 0 225 0 0 0 0
    MOTOBROS C 34TH 218 GR 0 0 0 0 218 0 0 0 0
    SCHUTZS TRICYCLE 35TH 213 F6 0 0 0 0 213 0 0 0 0
    TEAM TRSM 36TH 206 GR 0 0 0 0 206 0 0 0 0
    MOTORCYCLE MISSIONS 37TH 184 F6 0 0 0 184 0 0 0 0 0
    MATO 38TH 91 7N 0 91 0 0 0 0 0 0 0
    WEST TEXAS WEDOS 39TH 81 7N 0 0 0 0 81 0 0 0 0
    TANNER RHODES 40TH 9 7E 0 0 0 0 0 0 0 0 0
    RYAN STARKEY 41TH 9 7E 0 0 0 0 0 0 0 0 0
    MAX GARCIA 42TH 9 7E 0 0 0 0 0 0 0 0 0
    MAVERICK NICHOLS 43TH 9 7E 0 0 0 0 0 0 0 0 0
    MAVERICK JOHNSON 44TH 9 7E 0 0 0 0 0 0 0 0 0
    LINCOLN REESE 45TH 9 7E 0 0 0 0 0 0 0 0 0
    KENDALL LEONARD 46TH 9 7E 0 0 0 0 0 0 0 0 0
    JUNIPER EASON 47TH 9 7E 0 0 0 0 0 0 0 0 0
    CHRISTIAN WEBB 48TH 9 7E 0 0 0 0 0 0 0 0 0
    WORST PACE SCENARIO F5 49TH 0 F5 0 0 0 0 0 0 0 0 0



  • F7 Novice
    F7 Novice
    Rider Standings Overall R1 R2 R3 R4 R5 R6 R7 R8 R0ther
    Kendall Leonard 1ST 60 6 15 15 13 11 0 0 0 0
    Sean Conway 2ND 46 10 8 9 15 4 0 0 0 0
    Chris Webb 3RD 39 13 13 13 0 0 0 0 0 0
    Sophia Webb 4TH 36 8 9 11 0 8 0 0 0 0
    Steven Butterfield 5TH 28 3 6 5 11 3 0 0 0 0
    Ryan Starkey 6TH 28 5 0 8 10 5 0 0 0 0
    Indika (Indy) Wijeweera 7TH 27 9 11 0 0 7 0 0 0 0
    Matt Cotter 8TH 19 0 0 10 0 9 0 0 0 0
    Maverick Johnson 15 0 0 0 0 15 0 0 0 0
    Seth Lemke 15 15 0 0 0 0 0 0 0 0
    Mia Webb 9TH 14 4 7 2 0 1 0 0 0 0
    Maverick Nichols 13 0 0 0 0 13 0 0 0 0
    Karl Eason 11 11 0 0 0 0 0 0 0 0
    Tanner Rhodes 10 0 0 0 0 10 0 0 0 0
    Noah Schutz 10 0 10 0 0 0 0 0 0 0
    Garret Seesing 7 0 0 7 0 0 0 0 0 0
    Dominic Webb 7 7 0 0 0 0 0 0 0 0
    Chris Wier 6 0 0 0 0 6 0 0 0 0
    Keiffer Preston 6 0 0 6 0 0 0 0 0 0
    Nicholas Martinez 4 0 0 4 0 0 0 0 0 0
    Gary Allen Standley 3 0 0 3 0 0 0 0 0 0
    Lincoln Reese 2 0 0 0 0 2 0 0 0 0
  • F7 Expert
    F7 Expert
    Rider Standings Overall R1 R2 R3 R4 R5 R6 R7 R8 R0ther
    Stuart Siroky 1ST 49 15 13 11 0 10 0 0 0 0
    Chris Webb 2ND 41 11 15 15 0 0 0 0 0 0
    Cole Carson 21 0 0 13 0 8 0 0 0 0
    Maverick Johnson 15 0 0 0 0 15 0 0 0 0
    Maverick Nichols 13 0 0 0 0 13 0 0 0 0
    Seth Lemke 13 13 0 0 0 0 0 0 0 0
    Tanner Rhodes 11 0 0 0 0 11 0 0 0 0
    Matt Cotter 10 0 0 10 0 0 0 0 0 0
    Lincoln Reese 9 0 0 0 0 9 0 0 0 0
    Scott Cressman 0 0 0 0 0 0 0 0 0 0
    Dominic Webb 0 0 0 0 0 0 0 0 0 0
  • F7 Lightweight
    F7 Lightweight
    Rider Standings Overall R1 R2 R3 R4 R5 R6 R7 R8 R0ther
    Kendall Leonard 1ST 54 13 15 15 0 11 0 0 0 0
    Sean Conway 2ND 48 11 11 11 11 4 0 0 0 0
    Sophia Webb 3RD 45 10 13 13 0 9 0 0 0 0
    Ryan Starkey 4TH 38 7 0 10 13 8 0 0 0 0
    Robin Reeves 22 0 0 0 15 7 0 0 0 0
    Maverick Johnson 15 0 0 0 0 15 0 0 0 0
    Dominic Webb 15 15 0 0 0 0 0 0 0 0
    Maverick Nichols 13 0 0 0 0 13 0 0 0 0
    Tanner Rhodes 10 0 0 0 0 10 0 0 0 0
    Seth Lemke 9 9 0 0 0 0 0 0 0 0
    Keiffer Preston 9 0 0 9 0 0 0 0 0 0
    Karl Eason 8 8 0 0 0 0 0 0 0 0
    Jayce Haslett 6 0 0 0 0 6 0 0 0 0
    Lincoln Reese 5 0 0 0 0 5 0 0 0 0
  • F7 Heavyweight
    F7 Heavyweight
    Rider Standings Overall R1 R2 R3 R4 R5 R6 R7 R8 R0ther
    Steven Butterfield 1ST 53 11 11 8 13 10 0 0 0 0
    Chris Webb 2ND 41 13 15 13 0 0 0 0 0 0
    Stuart Siroky 3RD 37 0 13 11 0 13 0 0 0 0
    Cole Carson 30 0 0 15 0 15 0 0 0 0
    Chris Wier 26 0 0 0 15 11 0 0 0 0
    Matt Cotter 4TH 19 0 0 10 0 9 0 0 0 0
    Scott Cressman 15 15 0 0 0 0 0 0 0 0
    Garret Seesing 9 0 0 9 0 0 0 0 0 0
    Gary Allen Standley 7 0 0 7 0 0 0 0 0 0
    Robert Bremer 6 0 0 6 0 0 0 0 0 0
  • F6 Novice
    F6 Novice
    Rider Standings Overall R1 R2 R3 R4 R5 R6 R7 R8 R0ther
    Chris Wier 1ST 52 0 15 13 13 11 0 0 0 0
    Sean Conway 2ND 40 11 0 9 11 9 0 0 0 0
    Garret Harrell 3RD 38 15 0 10 0 13 0 0 0 0
    Karl Eason 30 0 0 0 15 15 0 0 0 0
    Dan Moers 4TH 24 13 11 0 0 0 0 0 0 0
    Chris Webb 5TH 15 0 0 15 0 0 0 0 0 0
    Noah Schutz 13 0 13 0 0 0 0 0 0 0
    Chad McCord 11 0 0 11 0 0 0 0 0 0
    Ron Ducharme 10 0 0 0 0 10 0 0 0 0
    Hunter Jase Paxton 10 0 0 0 10 0 0 0 0 0
    Ryan Liska 8 0 0 0 0 8 0 0 0 0
    Michael Jauregin 8 0 0 8 0 0 0 0 0 0
    Nicholas Martinez 7 0 0 7 0 0 0 0 0 0
    Dominic Webb 0 0 0 0 0 0 0 0 0 0
  • F6 Expert
    F6 Expert
    Rider Standings Overall R1 R2 R3 R4 R5 R6 R7 R8 R0ther
    Sloan Essman 1ST 66 15 13 15 15 8 0 0 0 0
    Stuart Siroky 2ND 63 13 15 13 13 9 0 0 0 0
    Cole Carson 3RD 33 11 0 11 0 11 0 0 0 0
    Seth Conway 4TH 27 9 11 0 0 7 0 0 0 0
    Robert Owens 5TH 20 10 10 0 0 0 0 0 0 0
    Joshua Rodriguez 15 0 0 0 0 15 0 0 0 0
    Karl Eason 13 0 0 0 0 13 0 0 0 0
    Dezrae Caldwell 11 0 0 0 11 0 0 0 0 0
    Tony Generali 10 0 0 0 0 10 0 0 0 0
    Michael Jauregin 10 0 0 10 0 0 0 0 0 0
    Dominic Webb 8 8 0 0 0 0 0 0 0 0
  • F6 Lightweight
    F6 Lightweight
    Rider Standings Overall R1 R2 R3 R4 R5 R6 R7 R8 R0ther
    Sean Conway 1ST 51 13 0 15 15 8 0 0 0 0
    Dan Moers 2ND 30 15 15 0 0 0 0 0 0 0
    Tony Generali 15 0 0 0 0 15 0 0 0 0
    Karl Eason 13 0 0 0 0 13 0 0 0 0
    Hunter Jase Paxton 13 0 0 0 13 0 0 0 0 0
    Joshua Rodriguez 11 0 0 0 0 11 0 0 0 0
    Garret Harrell 10 0 0 0 0 10 0 0 0 0
    Ryan Liska 9 0 0 0 0 9 0 0 0 0
  • F6 Heavyweight
    F6 Heavyweight
    Rider Standings Overall R1 R2 R3 R4 R5 R6 R7 R8 R0ther
    Sloan Essman 1ST 69 15 13 15 15 11 0 0 0 0
    Stuart Siroky 2ND 66 10 15 13 13 15 0 0 0 0
    Cole Carson 3RD 48 13 0 11 11 13 0 0 0 0
    Chris Wier 4TH 37 8 10 0 10 9 0 0 0 0
    Seth Conway 5TH 32 11 11 0 0 10 0 0 0 0
    Chad McCord 10 0 0 10 0 0 0 0 0 0
    Joseph Guerra 9 0 0 9 0 0 0 0 0 0
    Garret Harrell 6TH 9 9 0 0 0 0 0 0 0 0
    Ron Ducharme 8 0 0 0 0 8 0 0 0 0
    Matt Driskell 7 0 0 0 0 7 0 0 0 0
    Caleb Longino 0 0 0 0 0 0 0 0 0 0
  • F5 Novice
    F5 Novice
    Rider Standings Overall R1 R2 R3 R4 R5 R6 R7 R8 R0ther
    Dominic Webb 1ST 45 15 0 15 0 15 0 0 0 0
    Chris Webb 2ND 41 13 15 13 0 0 0 0 0 0
    Garret Harrell 3RD 29 10 0 8 0 11 0 0 0 0
    Keegen Butterfield 4TH 24 0 13 11 0 0 0 0 0 0
    Matt Cotter 5TH 20 0 0 10 0 10 0 0 0 0
    James Russell Paxton 15 0 0 0 15 0 0 0 0 0
    Tony Generali 13 0 0 0 0 13 0 0 0 0
    Caleb Longino 13 0 0 0 13 0 0 0 0 0
    Dan Moers 11 11 0 0 0 0 0 0 0 0
    Chad McCord 9 0 0 9 0 0 0 0 0 0
    Robert Bremer 9 0 0 0 0 9 0 0 0 0
    Ron Ducharme 7 0 0 7 0 0 0 0 0 0
    Nicholas Martinez 6 0 0 6 0 0 0 0 0 0
    Indika (Indy) Wijeweera 0 0 0 0 0 0 0 0 0 0
  • F5 Expert
    F5 Expert
    Rider Standings Overall R1 R2 R3 R4 R5 R6 R7 R8 R0ther
    Sloan Essman 1ST 61 15 15 10 13 8 0 0 0 0
    Dominic Webb 2ND 39 13 0 13 0 13 0 0 0 0
    Cole Carson 3RD 30 11 0 9 0 10 0 0 0 0
    Kellan FunkHouser 4TH 30 0 0 15 0 15 0 0 0 0
    Joseph Guerra 5TH 20 0 0 11 0 9 0 0 0 0
    Dezrae Caldwell 15 0 0 0 15 0 0 0 0 0
    Robert Owens 13 0 13 0 0 0 0 0 0 0
    Tommy Hendricks 11 0 0 0 0 11 0 0 0 0
    Seth Conway 10 10 0 0 0 0 0 0 0 0
    Stuart Siroky 7 0 0 0 0 7 0 0 0 0
    Robert Bremer 6 0 0 0 0 6 0 0 0 0
  • F5 Lightweight
    F5 Lightweight
    Rider Standings Overall R1 R2 R3 R4 R5 R6 R7 R8 R0ther
    Dominic Webb 1ST 39 15 0 13 0 11 0 0 0 0
    Kellan FunkHouser 2ND 30 0 0 15 0 15 0 0 0 0
    Keegen Butterfield 3RD 23 0 15 0 0 8 0 0 0 0
    Dezrae Caldwell 15 0 0 0 15 0 0 0 0 0
    Tommy Hendricks 13 0 0 0 0 13 0 0 0 0
    Dan Moers 13 13 0 0 0 0 0 0 0 0
    Joseph Guerra 10 0 0 0 0 10 0 0 0 0
    Joshua Rodriguez 9 0 0 0 0 9 0 0 0 0
    Garret Harrell 7 0 0 0 0 7 0 0 0 0
  • F5 Heavyweight
    F5 Heavyweight
    Rider Standings Overall R1 R2 R3 R4 R5 R6 R7 R8 R0ther
    Sloan Essman 1ST 67 15 15 15 11 11 0 0 0 0
    Stuart Siroky 2ND 63 11 13 13 13 13 0 0 0 0
    Cole Carson 3RD 51 10 0 11 15 15 0 0 0 0
    Seth Conway 4TH 23 13 0 0 0 10 0 0 0 0
    Robert Bremer 5TH 17 0 0 8 0 9 0 0 0 0
    Matt Cotter 6TH 17 0 0 10 0 7 0 0 0 0
    Ron Ducharme 7TH 15 0 0 7 0 8 0 0 0 0
    Caleb Longino 10 0 0 0 10 0 0 0 0 0
    Chad McCord 9 0 0 9 0 0 0 0 0 0
    James Russell Paxton 9 0 0 0 9 0 0 0 0 0
    Garret Harrell 8TH 9 9 0 0 0 0 0 0 0 0
    Joseph Guerra 6 0 0 6 0 0 0 0 0 0
  • Ladies
    Ladies
    Rider Standings Overall R1 R2 R3 R4 R5 R6 R7 R8 R0ther
    Sophia Webb 1ST 60 15 15 15 0 15 0 0 0 0
    Juniper Eason 2ND 60 10 13 11 15 11 0 0 0 0
    Mia Webb 3RD 48 11 11 13 0 13 0 0 0 0
    Sarah Butterfield 13 13 0 0 0 0 0 0 0 0
  • Dinosaurs
    Dinosaurs
    Rider Standings Overall R1 R2 R3 R4 R5 R6 R7 R8 R0ther
    Sloan Essman 1ST 69 13 13 15 15 13 0 0 0 0
    Stuart Siroky 2ND 67 11 15 13 13 15 0 0 0 0
    Seth Conway 3RD 32 10 11 0 0 11 0 0 0 0
    Glenn Eason 4TH 30 9 0 0 11 10 0 0 0 0
    Indika (Indy) Wijeweera 5TH 26 8 9 0 0 9 0 0 0 0
    Robert Owens 6TH 25 15 10 0 0 0 0 0 0 0
    Robin Reeves 18 0 0 0 10 8 0 0 0 0
    Matt Cotter 7TH 18 0 0 11 0 7 0 0 0 0
    Michael Jauregin 10 0 0 10 0 0 0 0 0 0
    Ron Ducharme 9 0 0 9 0 0 0 0 0 0
    James Russell Paxton 9 0 0 0 9 0 0 0 0 0
    Seth Lemke 7 7 0 0 0 0 0 0 0 0
    Scott Cressman 6 6 0 0 0 0 0 0 0 0
  • Double D
    Double D
    Rider Standings Overall R1 R2 R3 R4 R5 R6 R7 R8 R0ther
    Chris Webb 1ST 45 15 15 15 0 0 0 0 0 0
    Sloan Essman 2ND 43 0 13 0 15 15 0 0 0 0
    Robert Bremer 3RD 26 0 0 13 0 13 0 0 0 0
    Ron Ducharme 22 0 0 11 0 11 0 0 0 0
  • SuperSport
    SuperSport
    Rider Standings Overall R1 R2 R3 R4 R5 R6 R7 R8 R0ther
    Sean Conway 1ST 67 13 11 15 15 13 0 0 0 0
    Indika (Indy) Wijeweera 2ND 41 11 15 0 0 15 0 0 0 0
    Glenn Eason 3RD 22 9 0 0 13 0 0 0 0 0
    Karl Eason 15 15 0 0 0 0 0 0 0 0
    Noah Schutz 13 0 13 0 0 0 0 0 0 0
    Lincoln Reese 11 0 0 0 0 11 0 0 0 0
    Seth Lemke 10 10 0 0 0 0 0 0 0 0
  • Superbike
    Superbike
    Rider Standings Overall R1 R2 R3 R4 R5 R6 R7 R8 R0ther
    Sean Conway 1ST 48 13 13 13 0 9 0 0 0 0
    Glenn Eason 2ND 38 15 0 0 15 8 0 0 0 0
    Indika (Indy) Wijeweera 3RD 36 11 15 0 0 10 0 0 0 0
    Matt Cotter 4TH 22 0 0 15 0 7 0 0 0 0
    Maverick Johnson 15 0 0 0 0 15 0 0 0 0
    Robin Reeves 13 0 0 0 13 0 0 0 0 0
    Maverick Nichols 13 0 0 0 0 13 0 0 0 0
    Tanner Rhodes 11 0 0 0 0 11 0 0 0 0
    Garret Seesing 11 0 0 11 0 0 0 0 0 0
    Karl Eason 10 10 0 0 0 0 0 0 0 0
    Keiffer Preston 10 0 0 10 0 0 0 0 0 0
    Gary Allen Standley 9 0 0 9 0 0 0 0 0 0
    Nicholas Martinez 8 0 0 8 0 0 0 0 0 0
  • Scooter
    Scooter
    Rider Standings Overall R1 R2 R3 R4 R5 R6 R7 R8 R0ther
    Garret Seesing 0 0 0 0 0 0 0 0 0 0
    Gary Allen Standley 0 0 0 0 0 0 0 0 0 0
    Robert Bremer 0 0 0 0 0 0 0 0 0 0
    Keiffer Preston 0 0 0 0 0 0 0 0 0 0
  • 12 & Under
    12 & Under
    Rider Standings Overall R1 R2 R3 R4 R5 R6 R7 R8 R0ther
    Kendall Leonard 1ST 71 15 15 15 15 11 0 0 0 0
    Juniper Eason 2ND 51 10 13 10 11 7 0 0 0 0
    Ryan Starkey 3RD 46 11 0 13 13 9 0 0 0 0
    Christian Webb 4TH 41 13 11 11 0 6 0 0 0 0
    Maverick Johnson 15 0 0 0 0 15 0 0 0 0
    Maverick Nichols 13 0 0 0 0 13 0 0 0 0
    Tanner Rhodes 10 0 0 0 0 10 0 0 0 0
    Lincoln Reese 8 0 0 0 0 8 0 0 0 0
  • GP F7
    GP F7
    Rider Standings Overall R1 R2 R3 R4 R5 R6 R7 R8 R0ther
    Kendall Leonard 1ST 67 15 11 15 15 11 0 0 0 0
    Stuart Siroky 2ND 47 13 15 11 0 8 0 0 0 0
    Cole Carson 3RD 36 0 0 13 13 10 0 0 0 0
    Ryan Starkey 4TH 32 11 0 10 11 0 0 0 0 0
    Sean Conway 22 0 13 9 0 0 0 0 0 0
    Maverick Johnson 15 0 0 0 0 15 0 0 0 0
    Maverick Nichols 13 0 0 0 0 13 0 0 0 0
    Tanner Rhodes 9 0 0 0 0 9 0 0 0 0
    Nicholas Martinez 8 0 0 8 0 0 0 0 0 0
    Scott Cressman 0 0 0 0 0 0 0 0 0 0
    Dominic Webb 0 0 0 0 0 0 0 0 0 0
  • GP F6
    GP F6
    Rider Standings Overall R1 R2 R3 R4 R5 R6 R7 R8 R0ther
    Kendall Leonard 1ST 54 15 13 0 15 11 0 0 0 0
    Stuart Siroky 2ND 36 13 15 0 0 8 0 0 0 0
    Cole Carson 3RD 23 0 0 0 13 10 0 0 0 0
    Maverick Johnson 15 0 0 0 0 15 0 0 0 0
    Maverick Nichols 13 0 0 0 0 13 0 0 0 0
    Dominic Webb 11 11 0 0 0 0 0 0 0 0
    Tanner Rhodes 9 0 0 0 0 9 0 0 0 0
    Chris Wier 7 0 0 0 0 7 0 0 0 0
    Michael Jauregin 0 0 0 0 0 0 0 0 0 0
    Scott Cressman 0 0 0 0 0 0 0 0 0 0
    Nicholas Martinez 0 0 0 0 0 0 0 0 0 0
  • GP F5
    GP F5
    Rider Standings Overall R1 R2 R3 R4 R5 R6 R7 R8 R0ther
    Cole Carson 1ST 43 0 0 15 15 13 0 0 0 0
    Tommy Hendricks 15 0 0 0 0 15 0 0 0 0
    Michael Jauregin 13 0 0 13 0 0 0 0 0 0
    James Russell Paxton 13 0 0 0 13 0 0 0 0 0
    Stuart Siroky 11 0 0 0 0 11 0 0 0 0
    Caleb Longino 11 0 0 0 11 0 0 0 0 0
    Robert Bremer 10 0 0 0 0 10 0 0 0 0
    Chris Wier 9 0 0 0 0 9 0 0 0 0
  • Unlimited
    Unlimited
    Rider Standings Overall R1 R2 R3 R4 R5 R6 R7 R8 R0ther
    Cole Carson 1ST 42 11 0 10 13 8 0 0 0 0
    Dominic Webb 2ND 37 13 0 13 0 11 0 0 0 0
    Kellan FunkHouser 3RD 30 0 0 15 0 15 0 0 0 0
    Keegen Butterfield 4TH 24 0 15 9 0 0 0 0 0 0
    Joseph Guerra 5TH 20 0 0 11 0 9 0 0 0 0
    Dezrae Caldwell 15 0 0 0 15 0 0 0 0 0
    Scott Cressman 15 15 0 0 0 0 0 0 0 0
    Tommy Hendricks 13 0 0 0 0 13 0 0 0 0
    Gavin Wofford 10 0 0 0 0 10 0 0 0 0
    Chris Wier 7 0 0 0 0 7 0 0 0 0
  • Jr. Motard
    Jr. Motard
    Rider Standings Overall R1 R2 R3 R4 R5 R6 R7 R8 R0ther
    Juniper Eason 1ST 69 15 15 13 15 11 0 0 0 0
    Christian Webb 2ND 56 13 13 15 0 15 0 0 0 0
    Lincoln Reese 13 0 0 0 0 13 0 0 0 0
  • Motard Novice
    Motard Novice
    Rider Standings Overall R1 R2 R3 R4 R5 R6 R7 R8 R0ther
    Dominic Webb 1ST 45 15 0 15 0 15 0 0 0 0
    Steven Butterfield 2ND 43 8 11 6 13 5 0 0 0 0
    Sean Conway 3RD 39 11 0 7 15 6 0 0 0 0
    Sophia Webb 4TH 38 10 10 8 0 10 0 0 0 0
    Chris Webb 5TH 37 9 15 13 0 0 0 0 0 0
    Keegen Butterfield 6TH 35 0 13 11 0 11 0 0 0 0
    Robert Bremer 7TH 17 0 0 9 0 8 0 0 0 0
    Matt Cotter 8TH 17 0 0 10 0 7 0 0 0 0
    Gavin Wofford 13 0 0 0 0 13 0 0 0 0
    Scott Cressman 13 13 0 0 0 0 0 0 0 0
    Chris Wier 9 0 0 0 0 9 0 0 0 0
    Noah Schutz 0 0 0 0 0 0 0 0 0 0
  • Motard Expert
    Motard Expert
    Rider Standings Overall R1 R2 R3 R4 R5 R6 R7 R8 R0ther
    Dominic Webb 1ST 41 15 0 13 0 13 0 0 0 0
    Kellan FunkHouser 2ND 30 0 0 15 0 15 0 0 0 0
    Cole Carson 22 11 0 0 0 11 0 0 0 0
    Joseph Guerra 3RD 20 0 0 10 0 10 0 0 0 0
    Robert Owens 15 0 15 0 0 0 0 0 0 0
    Dezrae Caldwell 15 0 0 0 15 0 0 0 0 0
    Scott Cressman 13 13 0 0 0 0 0 0 0 0
    Keegen Butterfield 11 0 0 11 0 0 0 0 0 0
    Robert Volling 9 0 0 0 0 9 0 0 0 0
  • Backwards Novice
    Backwards Novice
    Rider Standings Overall R1 R2 R3 R4 R5 R6 R7 R8 R0ther
    Kendall Leonard 1ST 54 13 15 13 0 13 0 0 0 0
    Glenn Eason 2ND 49 11 13 0 15 10 0 0 0 0
    Dominic Webb 3RD 45 15 0 15 0 15 0 0 0 0
    Dan Moers 4TH 20 9 11 0 0 0 0 0 0 0
    Indika (Indy) Wijeweera 19 10 0 0 0 9 0 0 0 0
    Chad McCord 11 0 0 11 0 0 0 0 0 0
    Robert Bremer 11 0 0 0 0 11 0 0 0 0
    Noah Schutz 10 0 10 0 0 0 0 0 0 0
  • Backwards Expert
    Backwards Expert
    Rider Standings Overall R1 R2 R3 R4 R5 R6 R7 R8 R0ther
    Sloan Essman 1ST 65 15 15 13 13 9 0 0 0 0
    Stuart Siroky 2ND 52 11 13 9 11 8 0 0 0 0
    Cole Carson 3RD 30 13 0 10 0 7 0 0 0 0
    Kellan FunkHouser 4TH 30 0 0 15 0 15 0 0 0 0
    Joseph Guerra 5TH 22 0 0 11 0 11 0 0 0 0
    Dezrae Caldwell 15 0 0 0 15 0 0 0 0 0
    Tommy Hendricks 13 0 0 0 0 13 0 0 0 0
    Robin Reeves 10 0 0 0 10 0 0 0 0 0
    Joshua Rodriguez 10 0 0 0 0 10 0 0 0 0
    Robert Owens 0 0 0 0 0 0 0 0 0 0
  • GROM
    GROM
    Rider Standings Overall R1 R2 R3 R4 R5 R6 R7 R8 R0ther
    Sloan Essman 1ST 67 15 13 15 15 9 0 0 0 0
    Stuart Siroky 2ND 58 10 15 13 10 10 0 0 0 0
    Chris Wier 3RD 43 8 10 10 9 6 0 0 0 0
    Karl Eason 4TH 39 11 0 0 13 15 0 0 0 0
    Seth Conway 5TH 32 13 11 0 0 8 0 0 0 0
    Garret Harrell 6TH 25 9 0 9 0 7 0 0 0 0
    Dan Moers 7TH 16 7 9 0 0 0 0 0 0 0
    Tony Generali 13 0 0 0 0 13 0 0 0 0
    Ron Ducharme 8TH 13 0 0 8 0 5 0 0 0 0
    Joshua Rodriguez 11 0 0 0 0 11 0 0 0 0
    Dezrae Caldwell 11 0 0 0 11 0 0 0 0 0
    Chad McCord 11 0 0 11 0 0 0 0 0 0
    Garret Seesing 7 0 0 7 0 0 0 0 0 0
    Keiffer Preston 6 0 0 6 0 0 0 0 0 0
    Gary Allen Standley 5 0 0 5 0 0 0 0 0 0
    Ryan Liska 4 0 0 0 0 4 0 0 0 0
    Michael Jauregin 0 0 0 0 0 0 0 0 0 0
  • Other
    Other
    Rider Standings Overall R1 R2 R3 R4 R5 R6 R7 R8 R0ther
    Christian Webb 1ST 28 13 0 0 0 15 0 0 0 0
    Ryan Starkey 15 15 0 0 0 0 0 0 0 0
    Lincoln Reese 13 0 0 0 0 13 0 0 0 0
    Juniper Eason 2ND 0 0 0 0 11 0 0 0 0

Vendors

The motorcycle only auction! Best in the biz! More >

The best of the best in OEM parts! Let us help you. More >

Dealer for Mitas tires, AXO gear, tb parts,... More >

Info@thereasonmotos.com More >

Leather repair, patches and lettering More >

Quality- Mild to Wild Email Scott More >