TEXAS MINI GRAND PRIX
- Overall Endurance Results
Overall Endurance |
TEAMS |
Overall Finish |
Overall Points |
Class |
Class Finish |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R0TH |
THE B TEAM | 1ST | 1490 | F5 | 1ST | 284 | 298 | 0 | 0 | 295 | 292 | 0 | 321 | 0 |
TRIPLE H | 2ND | 1421 | F5 | 2ND | 260 | 273 | 0 | 0 | 284 | 285 | 0 | 319 | 0 |
SPEED-E RACING | 3RD | 1396 | F6 | 1ST | 279 | 278 | 0 | 0 | 256 | 272 | 0 | 311 | 0 |
EX ODD | 4TH | 1366 | F6 | 2ND | 272 | 271 | 0 | 0 | 272 | 260 | 0 | 291 | 0 |
TACHYCARDIA | 5TH | 1350 | F5 | 3RD | 296 | 304 | 0 | 0 | 298 | 166 | 0 | 286 | 0 |
WORST PACE SCENARIO | 6TH | 1338 | GR | 1ST | 263 | 254 | 0 | 0 | 267 | 254 | 0 | 300 | 0 |
JUST FOR FUN | 7TH | 1224 | F6 | 3RD | 245 | 249 | 0 | 0 | 223 | 244 | 0 | 263 | 0 |
CORNDOG RACING | 8TH | 979 | 7E | 1ST | 219 | 157 | 0 | 0 | 65 | 266 | 0 | 272 | 0 |
REFUSING TO ADULT | 9TH | 740 | GR | 2ND | 250 | 256 | 0 | 0 | 0 | 234 | 0 | 0 | 0 |
TEAM GOOBER | 10TH | 683 | 7N | 1ST | 0 | 0 | 0 | 0 | 276 | 257 | 0 | 150 | 0 |
ASSAULT RACING | 11TH | 647 | F5 | 4TH | 270 | 269 | 0 | 0 | 108 | 0 | 0 | 0 | 0 |
I JUST WANNA RIDE | 12TH | 571 | F6 | | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 304 | 0 |
WHEELIE TIME | 13TH | 570 | F6 | | 281 | 0 | 0 | 0 | 0 | 289 | 0 | 0 | 0 |
LOW-T RACING | 14TH | 318 | F5 | | 35 | 283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TESTNDINE | 15TH | 312 | F6 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 312 | 0 |
WHAT ME WORRY? | 16TH | 306 | 7E | | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77S BACK | 17TH | 301 | F5 | | 0 | 0 | 0 | 0 | 0 | 301 | 0 | 0 | 0 |
UNDERWAIR FILTER | 18TH | 296 | GR | | 0 | 0 | 0 | 0 | 0 | 231 | 0 | 65 | 0 |
DUNLOP DEVELOPMENT | 19TH | 296 | GR | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 296 | 0 |
FIVE 1 RACING | 20TH | 286 | F6 | | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOOB NINE | 21TH | 280 | F5 | | 0 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOTOBROS | 22TH | 279 | GR | | 0 | 0 | 0 | 0 | 0 | 279 | 0 | 0 | 0 |
GO SPEED RACERS! | 23TH | 254 | GR | | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MSH | 24TH | 252 | F5 | | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
811 RACING | 25TH | 249 | GR | | 0 | 0 | 0 | 0 | 0 | 249 | 0 | 0 | 0 |
ROCKETMAN | 26TH | 246 | F5 | | 0 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEARS AND BEERS | 27TH | 246 | GR | | 0 | 0 | 0 | 0 | 0 | 246 | 0 | 0 | 0 |
GO SPEED RACERS F6 | 28TH | 241 | F6 | | 0 | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GARRETT VARGHESE | 29TH | 32 | F5 | | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 AGAIN | 30TH | 30 | F5 | | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- F7 Novice
F7 Novice | Rider | Standings | Overall | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R0ther |
Aiden Sneed | 1ST | 56 | 0 | 0 | 0 | 15 | 15 | 13 | 0 | 13 | 0 |
Rossie Garcia | 2ND | 56 | 8 | 0 | 0 | 11 | 11 | 11 | 0 | 15 | 0 |
Sonja Lemke | 3RD | 45 | 9 | 0 | 0 | 9 | 9 | 10 | 0 | 8 | 0 |
Stephen Hagberg | 4TH | 41 | 11 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 |
Seth Lemke | 5TH | 40 | 10 | 0 | 0 | 8 | 7 | 8 | 0 | 7 | 0 |
Kellen FunkHouser | 6TH | 39 | 0 | 0 | 0 | 0 | 13 | 15 | 0 | 11 | 0 |
Stuart Siroky | 7TH | 33 | 0 | 0 | 0 | 7 | 8 | 9 | 0 | 9 | 0 |
Cale Essman | 8TH | 28 | 15 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
Maximiliano Vargas | | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleb Allison | 9TH | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 |
Chase Martin | | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 0 |
Julia Cohen | 10TH | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 |
Emmet Lemke | | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Cotter | | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Ian Dobbs | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Trinity Richardson | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- F7 Expert
F7 Expert | Rider | Standings | Overall | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R0ther |
Aiden Sneed | 1ST | 56 | 0 | 0 | 0 | 13 | 15 | 15 | 0 | 13 | 0 |
Josh Rodriquez | 2ND | 51 | 13 | 0 | 0 | 15 | 10 | 13 | 0 | 0 | 0 |
Robert Owens | 3RD | 45 | 15 | 0 | 0 | 11 | 9 | 0 | 0 | 10 | 0 |
Rossie Garcia | 4TH | 44 | 7 | 0 | 0 | 0 | 11 | 11 | 0 | 15 | 0 |
Kellen FunkHouser | 5TH | 34 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 11 | 0 |
Stephen Hagberg | 6TH | 27 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 9 | 0 |
Robin Reeves | 7TH | 25 | 8 | 0 | 0 | 8 | 0 | 9 | 0 | 0 | 0 |
Jasmine Selman | 8TH | 24 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 8 | 0 |
Cale Essman | 9TH | 20 | 11 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Cody Kitchens | | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- F7 Lightweight
F7 Lightweight | Rider | Standings | Overall | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R0ther |
Aiden Sneed | 1ST | 52 | 0 | 0 | 0 | 13 | 15 | 13 | 0 | 11 | 0 |
Kellen FunkHouser | 2ND | 39 | 0 | 0 | 0 | 0 | 11 | 15 | 0 | 13 | 0 |
Jasmine Selman | 3RD | 34 | 11 | 0 | 0 | 8 | 0 | 0 | 0 | 15 | 0 |
Rossie Garcia | 4TH | 33 | 0 | 0 | 0 | 11 | 13 | 9 | 0 | 0 | 0 |
Mikey Sanchez | | 30 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Sonja Lemke | 5TH | 30 | 0 | 0 | 0 | 10 | 9 | 11 | 0 | 0 | 0 |
Robin Reeves | 6TH | 29 | 10 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 0 |
Seth Lemke | | 18 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0 |
Cody Kitchens | | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Martin | | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Julia Cohen | | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
- F7 Heavyweight
F7 Heavyweight | Rider | Standings | Overall | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R0ther |
Robert Owens | 1ST | 73 | 15 | 0 | 0 | 13 | 15 | 15 | 0 | 15 | 0 |
Stuart Siroky | 2ND | 46 | 0 | 0 | 0 | 9 | 11 | 13 | 0 | 13 | 0 |
Stephen Hagberg | 3RD | 46 | 11 | 0 | 0 | 11 | 13 | 0 | 0 | 11 | 0 |
Cale Essman | 4TH | 28 | 13 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Matt Cotter | | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Travis Pence | | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Selman | | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
- F6 Novice
F6 Novice | Rider | Standings | Overall | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R0ther |
Aiden Sneed | 1ST | 60 | 0 | 0 | 0 | 15 | 15 | 15 | 0 | 15 | 0 |
Kaylie Cudd | 2ND | 51 | 7 | 0 | 0 | 13 | 11 | 9 | 0 | 11 | 0 |
Sloan Essman | 3RD | 46 | 6 | 0 | 0 | 7 | 9 | 11 | 0 | 13 | 0 |
Stephen Hagberg | 4TH | 39 | 11 | 0 | 0 | 11 | 10 | 0 | 0 | 7 | 0 |
Stuart Siroky | 5TH | 37 | 10 | 0 | 0 | 9 | 0 | 10 | 0 | 8 | 0 |
Kellen FunkHouser | 6TH | 36 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 10 | 0 |
Cale Essman | 7TH | 25 | 15 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Stephen Porter | 8TH | 21 | 5 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
Trinity Richardson | | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rossie Garcia | | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Joe Headrick | | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maximiliano Vargas | | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Generali | | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Michael Neal | 9TH | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Matt Cotter | | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Ian Dobbs | | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Sonja Lemke | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmet Lemke | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Fernando Salazar | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- F6 Expert
F6 Expert | Rider | Standings | Overall | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R0ther |
Robert Owens | 1ST | 62 | 10 | 0 | 0 | 13 | 11 | 13 | 0 | 15 | 0 |
Josh Rodriquez | 2ND | 54 | 11 | 0 | 0 | 15 | 13 | 15 | 0 | 0 | 0 |
Sloan Essman | 3RD | 44 | 6 | 0 | 0 | 8 | 9 | 11 | 0 | 10 | 0 |
Kaylie Cudd | 4TH | 42 | 4 | 0 | 0 | 11 | 10 | 9 | 0 | 8 | 0 |
Mikey Sanchez | | 30 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Travis Pence | 5TH | 24 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 9 | 0 |
Stuart Siroky | | 21 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 11 | 0 |
Cale Essman | 6TH | 16 | 7 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Rossie Garcia | | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Vaughn Ivey | | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Hausler | | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Kitchens | | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Phillips | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasmine Selman | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Fernando Salazar | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- F6 Lightweight
F6 Lightweight | Rider | Standings | Overall | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R0ther |
Kaylie Cudd | 1ST | 63 | 11 | 0 | 0 | 13 | 13 | 13 | 0 | 13 | 0 |
Rossie Garcia | 2ND | 40 | 0 | 0 | 0 | 10 | 15 | 15 | 0 | 0 | 0 |
Mikey Sanchez | | 30 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Stephen Porter | 3RD | 30 | 10 | 0 | 0 | 9 | 11 | 0 | 0 | 0 | 0 |
Travis Pence | | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
Cody Kitchens | | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Selman | | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
Tony Generali | | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Michael Neal | | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Lemke | | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasmine Selman | | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Sonja Lemke | | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmet Lemke | | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Fernando Salazar | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- F6 Heavyweight
F6 Heavyweight | Rider | Standings | Overall | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R0ther |
Robert Owens | 1ST | 71 | 13 | 0 | 0 | 13 | 15 | 15 | 0 | 15 | 0 |
Stuart Siroky | 2ND | 50 | 9 | 0 | 0 | 11 | 9 | 11 | 0 | 10 | 0 |
Sloan Essman | 3RD | 49 | 4 | 0 | 0 | 8 | 11 | 13 | 0 | 13 | 0 |
Stephen Hagberg | 4TH | 39 | 8 | 0 | 0 | 9 | 13 | 0 | 0 | 9 | 0 |
Cale Essman | 5TH | 26 | 11 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Travis Pence | 6TH | 26 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 11 | 0 |
Michael Neal | 7TH | 23 | 6 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 |
Vaughn Ivey | | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Hausler | | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Headrick | | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Phillips | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- F5 Novice
F5 Novice | Rider | Standings | Overall | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R0ther |
David Andrew Roth Jr. | 1ST | 75 | 15 | 0 | 0 | 15 | 15 | 15 | 0 | 15 | 0 |
Garrett Varghese | 2ND | 43 | 7 | 0 | 0 | 10 | 13 | 0 | 0 | 13 | 0 |
Michael Phillips | 3RD | 41 | 5 | 0 | 0 | 6 | 9 | 13 | 0 | 8 | 0 |
Kaylie Cudd | 4TH | 35 | 9 | 0 | 0 | 9 | 0 | 10 | 0 | 7 | 0 |
Robert Bremer | 5TH | 34 | 10 | 0 | 0 | 8 | 0 | 11 | 0 | 5 | 0 |
Derek Murphy | 6TH | 30 | 8 | 0 | 0 | 7 | 0 | 9 | 0 | 6 | 0 |
Ben Shattuck | 7TH | 27 | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 0 |
Gian Lindeque | 8TH | 22 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 |
Chase Black | | 13 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
Juan Fernando Salazar | | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leontios A Leodiou | 9TH | 12 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 |
Rossie Garcia | | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Stephen Porter | 10TH | 11 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Ary Lopez | | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Aiden Sneed | | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Lane Smith | | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Tony Generali | | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Josh Gates | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Fitzsimmons | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- F5 Expert
F5 Expert | Rider | Standings | Overall | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R0ther |
Mikey Sanchez | 1ST | 64 | 15 | 0 | 0 | 13 | 15 | 6 | 0 | 15 | 0 |
Dezrae Caldwell | 2ND | 62 | 10 | 0 | 0 | 15 | 13 | 13 | 0 | 11 | 0 |
David Andrew Roth Jr. | 3RD | 56 | 11 | 0 | 0 | 10 | 11 | 11 | 0 | 13 | 0 |
Kyle Martin | 4TH | 35 | 0 | 0 | 0 | 0 | 10 | 15 | 0 | 10 | 0 |
Joseph Guerra | 5TH | 33 | 6 | 0 | 0 | 8 | 9 | 10 | 0 | 0 | 0 |
Alan Phillips | 6TH | 24 | 13 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 |
Mike Rollins | 7TH | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Josh Rodriquez | 8TH | 16 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
Kaylie Cudd | 9TH | 16 | 2 | 0 | 0 | 6 | 0 | 8 | 0 | 0 | 0 |
Ben Shattuck | 10TH | 15 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 |
Garrett Varghese | 11TH | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 0 |
Chase Black | | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
Juan Fernando Salazar | | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gian Lindeque | | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Stephen Selman | | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Luis Lopez | | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Josh Gates | | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Cody Kitchens | | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Pence | | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Viet Tran | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Vaughn Ivey | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Selman | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Matthew Hausler | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Richardson | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Fitzsimmons | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- F5 Lightweight
F5 Lightweight | Rider | Standings | Overall | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R0ther |
Mikey Sanchez | 1ST | 73 | 13 | 0 | 0 | 15 | 15 | 15 | 0 | 15 | 0 |
Dezrae Caldwell | 2ND | 63 | 15 | 0 | 0 | 13 | 13 | 11 | 0 | 11 | 0 |
Kyle Martin | 3RD | 35 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | 13 | 0 |
Joseph Guerra | 4TH | 33 | 9 | 0 | 0 | 7 | 7 | 10 | 0 | 0 | 0 |
Kaylie Cudd | 5TH | 33 | 6 | 0 | 0 | 5 | 5 | 9 | 0 | 8 | 0 |
David Andrew Roth Jr. | 6TH | 28 | 0 | 0 | 0 | 11 | 11 | 6 | 0 | 0 | 0 |
Michael Phillips | 7TH | 27 | 5 | 0 | 0 | 6 | 3 | 8 | 0 | 5 | 0 |
Garrett Varghese | 8TH | 26 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 10 | 0 |
Cody Kitchens | 9TH | 17 | 8 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Gian Lindeque | 10TH | 13 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Mike Rollins | | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leontios A Leodiou | 11TH | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0 |
Chase Black | | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Juan Fernando Salazar | | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Richardson | | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Aiden Sneed | | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Tony Generali | | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Robert Bremer | | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Travis Pence | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Ary Lopez | | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Ben Shattuck | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- F5 Heavyweight
F5 Heavyweight | Rider | Standings | Overall | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R0ther |
Alan Phillips | 1ST | 60 | 15 | 0 | 0 | 15 | 15 | 0 | 0 | 15 | 0 |
Robert Bremer | 2ND | 56 | 9 | 0 | 0 | 11 | 10 | 13 | 0 | 13 | 0 |
Derek Murphy | 3RD | 40 | 6 | 0 | 0 | 13 | 0 | 11 | 0 | 10 | 0 |
Ben Shattuck | 4TH | 28 | 13 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
James Selman | 5TH | 16 | 7 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Josh Gates | | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Travis Pence | | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Vaughn Ivey | | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Fitzsimmons | | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Stephen Selman | | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Matthew Hausler | | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane Smith | | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Joe Headrick | | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Kitchens | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Ladies
Ladies | Rider | Standings | Overall | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R0ther |
Kaylie Cudd | 1ST | 73 | 15 | 0 | 0 | 15 | 15 | 15 | 0 | 13 | 0 |
Sonja Lemke | 2ND | 67 | 13 | 0 | 0 | 13 | 13 | 13 | 0 | 15 | 0 |
Jasmine Selman | 3RD | 32 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 10 | 0 |
Julia Cohen | 4TH | 22 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 0 |
Kami Allison | 5TH | 21 | 0 | 0 | 0 | 10 | 0 | 11 | 0 | 0 | 0 |
- Dinosaurs
Dinosaurs | Rider | Standings | Overall | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R0ther |
Robert Owens | 1ST | 68 | 8 | 0 | 0 | 15 | 15 | 15 | 0 | 15 | 0 |
Sloan Essman | 2ND | 59 | 9 | 0 | 0 | 11 | 13 | 13 | 0 | 13 | 0 |
Stuart Siroky | 3RD | 57 | 13 | 0 | 0 | 13 | 10 | 11 | 0 | 10 | 0 |
Seth Lemke | 4TH | 36 | 3 | 0 | 0 | 7 | 9 | 9 | 0 | 8 | 0 |
Travis Pence | 5TH | 27 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 11 | 0 |
Stephen Hagberg | | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Stephen Porter | 6TH | 23 | 4 | 0 | 0 | 8 | 11 | 0 | 0 | 0 | 0 |
Michael Neal | 7TH | 19 | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Robin Reeves | 8TH | 18 | 2 | 0 | 0 | 6 | 0 | 10 | 0 | 0 | 0 |
Joe Headrick | | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Murphy | | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Vaughn Ivey | | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Cotter | | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Matthew Hausler | | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edgar Cohen | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Gates | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Double D
Double D | Rider | Standings | Overall | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R0ther |
Robert Bremer | 1ST | 67 | 13 | 0 | 0 | 15 | 11 | 15 | 0 | 13 | 0 |
Sloan Essman | 2ND | 63 | 9 | 0 | 0 | 13 | 13 | 13 | 0 | 15 | 0 |
James Selman | 3RD | 21 | 10 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
Vaughn Ivey | | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Lopez | | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Joe Headrick | | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
